Durham Women FC - 2019/20 Fixtures
Date | Opposition | Venue | Competition | Kick-off time | Result | Scorer |
---|---|---|---|---|---|---|
18 August 2019 | Leicester City | A | FAWC | 2:00pm | W 5-1 | Bell Robertson Salicki Sharpe (2) |
25 August 2019 | Crystal Palace | H | FAWC | 12:00pm | W 2-1 | Robertson Robson |
8 September 2019 | Charlton Athletic | H | FAWC | 12:00pm | W 2-0 | Sharpe Robertson |
22 September 2019 | Aston Villa | H | WSL CC | 12:00pm | W 3-0 | Sharpe (2) Holmes |
29 September 2019 | London City Lionesses | A | FAWC | 12:00pm | W 6-0 | Hepple (2) Achterhof (2) Sharpe Robertson |
13 October 2019 | Blackburn Rovers | H | FAWC | 12:00pm | L 0-1 | |
20 October 2019 | Blackburn Rovers | A | WSL CC | 2:00pm | W 3-1 | Hill Salicki Hepple |
27 October 2019 | Aston Villa | A | FAWC | 12:00pm | D 1-1 | Gears |
3 November 2019 | Coventry United | H | WSL CC | 12:00pm | W 4-0 | Hepple (2) Hill Manders |
17 November 2019 | London Bees | H | FAWC | 12:00pm | W 3-1 | Robson Hepple Achterhof |
21 November 2019 | Sheffield United | H | WSL CC | 7:00pm | L 0-4 | |
24 November 2019 | Sheffield United | A | FAWC | 12:00pm | L 0-1 | |
1 December 2019 | Coventry United | A | FAWC | 12:00pm | W 3-2 | Sharpe Hill Bell |
8 December 2019 | Lewes | H | FAWC | 12:00pm | W 3-0 | Holmes Robertson Hepple |
11 December 2019 | Liverpool | A | FAWC | 6:30pm | L 1-3 | Sharpe |
15 December 2019 | Crystal Palace | A | FAWC | 1:00pm | W 4-1 | Hepple (3) Salicki |
12 January 2020 | Leicester City | H | FAWC | 12:00pm | W 1-0 | Sharpe |
19 January 2020 | London City Lionesses | H | FAWC | 12:00pm | D 1-1 | OG |
26 January 2020 | Bristol City | A | FA CUP | 1:00pm | L 0-1* | * AET |
2 February 2020 | Blackburn Rovers | A | FAWC | 2:00pm | W 2-0 | Dale Sharpe |
22 March 2020 | Sheffield United | H | FAWC | 12:00pm | P-P | |
29 March 2020 | Coventry United | H | FAWC | 12:00pm | P-P | |
5 April 2020 | Lewes | A | FAWC | 12:00pm | P-P | |
19 April 2020 | Charlton Athletic | A | FAWC | 12:00pm | P-P | |
3 May 2020 | London Bees | A | FAWC | 12:00pm | P-P | |
10 May 2020 | Aston Villa | H | FAWC | 2:00pm | P-P |
Durham Women FC - 2018/19 Fixtures
Date | Opposition | Venue | Competition | Kick-off time | Result | Scorer |
---|---|---|---|---|---|---|
19 August 2018 | Reading FC Women | A | Continental Tyres Cup | 12:00pm | L 1-4 | Hepple |
26 August 2018 | Everton Ladies | H | Continental Tyres Cup | 12:00pm | W 1-0 | Ness |
8th September 2018 | Sheffield United Women | A | FA Women's Championship | 5:00pm | W 2-0 | Salicki Roberts |
16th September 2018 | Liverpool Ladies | H | Continental Tyres Cup | 12:00pm | D 3-3 | Roberts (2) Cottam |
23rd September 2018 | Charlton Athletic Women | H | FA Women's Championship | 12:00pm | D 2-2 | Roberts Hepple |
30th September 2018 | Manchester United Women | A | FA Women's Championship | 12:00pm | D 0-0 | |
14th October 2018 | Aston Villa Ladies | A | FA Women's Championship | 12:00pm | D 0-0 | |
21st October 2018 | Crystal Palace Ladies | H | FA Women's Championship | 12:00pm | W 2-0 | Roberts OG |
28th October 2018 | London Bees | A | FA Women's Championship | 12:00pm | W 1-0 | Hepple |
4th November 2018 | Lewes FC Women | H | FA Women's Championship | 12:00pm | W 5-0 | Salicki Ness Cottam (3) |
18th November 2018 | Millwall Lionesses | A | FA Women's Championship | 12:00pm | W 5-1 | Hepple (2) Gears Wilson Ness |
25th November 2018 | Leicester City Women | H | FA Women's Championship | 12:00pm | L 2-0 | |
2nd December 2018 | Tottenham Hotspur Ladies | A | FA Women's Championship | 1:00pm | W 6-1 | Hepple (2) Roberts Robson Ness Ryan |
5th December 2018 | Manchester United Women | A | Continental Tyres Cup | 7:00pm | L 1-0 | |
9th December 2018 | Manchester United Women | H | FA Women's Championship | 12:00pm | W 3-1 | OG Hepple Ness |
6th January 2019 | Charlton Athletic Women | A | FA Women's Championship | 12:00pm | D 2-2 | Ness (2) |
13th January 2019 | Aston Villa Ladies | H | FA Women's Championship | 12:00pm | D 2-2 | Robertson Salicki |
27th January 2019 | Crystal Palace Ladies | A | FA Women's Championship | 12:00pm | W 2-0 | Roberts Gears |
10th February 2019 | Cardiff City Ladies | H | FA Cup Round 4 | 12:00pm | W 5-1 | Holmes Hepple Robson Ness (2) |
17th February 2019 | Bristol City Women | A | FA Cup Round 5 | 1:00pm | W 2-0 | Robertson (2) |
10th March 2019 | London Bees | H | FA Women's Championship | 12:00pm | W 1-0 | Hill |
17th March 2019 | Chelsea Women | H | FA Cup Quarter Final | 12:00pm | L 1-0 | |
31st March 2019 | Lewes FC Women | A | FA Women's Championship | 12:00pm | W 1-0 | Gears |
14th April 2019 | Sheffield United Women | H | FA Women's Championship | 12:00pm | L 2-1 | Hepple |
21st April 2019 | Millwall Lionesses | H | FA Women's Championship | 12:00pm | W 1-0 | Roberts |
28th April 2019 | Leicester City Women | A | FA Women's Championship | 2:00pm | D 1-1 | Robson |
11th May 2019 | Tottenham Hotspur Ladies | H | FA Women's Championship | 5:30pm | L 0-2 |
Durham Women FC - 2017/18 Fixtures
Date | Opposition | Venue | Competition | Result |
---|---|---|---|---|
24th September 2017 | Tottenham Hotspur | H | FA WSL 2 | W 2-1 |
1st October 2017 | Brighton & Hove Albion | A | FA WSL 2 | L 2-3 |
8th October 2017 | Watford | H | FA WSL 2 | W 4-0 |
12th October 2017 | Sunderland | H | FA WSL Continental Tyres Cup | D 0-0 (Sunderland win on penalties) |
29th October 2017 | Sheffield FC | A | FA WSL 2 | W 4-0 |
1st November 2017 | Sheffield FC | A | FA WSL Continental Tyres Cup | L 1-5 |
5th November 2017 | Liverpool | H | FA WSL Continental Tyres Cup | D 0-0 (Liverpool win on penalties) |
12th November 2017 | London Bees | H | FA WSL 2 | D 0-0 |
3rd December 2017 | Aston Villa | A | FA WSL Continental Tyres Cup | L 2-3 |
7th January 2018 | Oxford United | A | FA WSL 2 | W 4-2 |
28th January 2018 | Millwall | A | FA WSL 2 | L 2-3 |
4th February 2018 | Sheffield FC | H | FA Cup Round 4 | W 2-1 |
11th February 2018 | Doncaster Belles | H | FA WSL 2 | L 1-2 |
18th February 2018 | Leicester City Women | H | FA Cup Round 5 | W 5-2 |
22nd February 2018 | Sheffield FC | H | FA WSL 2 | W 3-2 |
11th March 2018 | Aston Villa | A | FA WSL 2 | W 3-1 |
25th March 2018 | Everton | H | FA Cup Quarter Final | L 1-6 |
1st April 2018 | Oxford United | H | FA WSL 2 | D 1-1 |
15th April 2018 | London Bees | A | FA WSL 2 | W 3-1 |
19th April 2018 | Doncaster Belles | A | FA WSL 2 | L 1-3 |
22nd April 2018 | Millwall | H | FA WSL 2 | W 2-1 |
29th April 2018 | Tottenham Hotspur | A | FA WSL 2 | L 3-6 |
8th May 2018 | Aston Villa | H | FA WSL 2 | W 3-0 |
13th May 2018 | Brighton & Hove Albion | H | FA WSL 2 | W 4-0 |
20th May 2018 | Watford | A | FA WSL 2 | W 2-0 |
Durham Women FC - 2017 Spring Series Fixtures
Date | Opposition | Venue | Competition | Result |
---|---|---|---|---|
12th February 2017 | Millwall | H | FA WSL 2 | W 1-0 |
5th March 2017 | Sheffield FC | H | FA WSL 2 | W 1-0 |
12th March 2017 | Watford | A | FA WSL 2 | D 1-1 |
2nd April 2017 | Oxford United | H | FA WSL 2 | W 2-1 |
16th April 2017 | Doncaster Belles | A | FA WSL 2 | L 1-2 |
23rd April 2017 | Brighton & Hove Albion | H | FA WSL 2 | W 1-0 |
30th April 2017 | London Bees | H | FA WSL 2 | W 3-0 |
6th May 2017 | Everton | A | FA WSL 2 | L 1-0 |
21st May 2017 | Aston Villa | A | FA WSL 2 | L 4-5 |
Durham Women FC - 2016 Fixtures
Date | Opposition | Venue | Competition | Result |
---|---|---|---|---|
7th February 2016 | London Bees | A | FA Cup Round 3 | W 9-0 |
28th February 2016 | Charlton Athletic | H | FA Cup Round 4 | W 3-1 |
20th March 2016 | Notts County | A | FA Cup Round 5 | L 1-3 |
23rd March 2016 | Sheffield FC | A | FA WSL 2 | W 1-0 |
28th March 2016 | London Bees | H | FA WSL 2 | W 2-0 |
24th April 2016 | Oxford United | A | FA WSL 2 | W 5-1 |
1st May 2016 | Aston Villa | A | FA WSL 2 | L 0-2 |
8th May 2016 | Sheffield FC | A | FA WSL Continental Tyres Cup | L 1-3 |
19th May 2016 | Sheffield FC | H | FA WSL 2 | W 1-0 |
22nd May 2016 | London Bees | A | FA WSL 2 | D 2-2 |
26th June 2016 | Yeovil Town | H | FA WSL 2 | L 0-2 |
10th July 2016 | Aston Villa | H | FA WSL 2 | W 3-0 |
17th July 2016 | Bristol City | H | FA WSL 2 | D 0-0 |
24th July 2016 | Yeovil Town | A | FA WSL 2 | L 0-4 |
31st July 2016 | Watford | H | FA WSL 2 | W 3-0 |
14th August 2016 | Everton | A | FA WSL 2 | D 1-1 |
28th August 2016 | Oxford United | H | FA WSL 2 | W 2-1 |
11th September 2016 | Millwall | A | FA WSL 2 | W 1-0 |
24th September 2016 | Bristol City | A | FA WSL 2 | L 0-1 |
9th October 2016 | Everton | H | FA WSL 2 | L 1-3 |
30th October 2016 | Watford | A | FA WSL 2 | W 6-1 |
6th November 2016 | Millwall | H | FA WSL 2 | W 2-1 |
Durham Women FC - 2015 Fixtures
Date | Opposition | Venue | Competition | Result |
---|---|---|---|---|
19th March 2015 | Doncaster Belles | A | FA WSL 2 | L 0-3 |
29th March 2015 | Oxford United | H | FA WSL 2 | W 3-0 |
5th April 2015 | Millwall Lionesses | H | FA WSL 2 | L 2-3 |
19th April 2015 | London Bees | A | FA WSL 2 | W 4-0 |
26th April 2015 | Millwall Lionesses | A | FA WSL 2 | D 0-0 |
10th May 2015 | Oxford United | A | FA WSL 2 | L 0-1 |
17th May 2015 | Aston Villa | H | FA WSL 2 | L 1-4 |
21st May 2015 | Doncaster Belles | H | FA WSL 2 | L 0-2 |
31st May 2015 | Reading | H | FA WSL 2 | L 0-5 |
11th July 2015 | Reading | A | FA WSL 2 | L 0-3 |
19th July 2015 | Watford | A | FA WSL 2 | W 3-1 |
22nd July 2015 | Sunderland | H | FA WSL Continental Tyres Cup | L 1-2 |
26th July 2015 | London Bees | H | FA WSL 2 | W 4-1 |
29th July 2015 | Manchester City | A | FA WSL Continental Tyres Cup | L 0-5 |
9th August 2015 | Aston Villa | A | FA WSL 2 | W 1-0 |
15th August 2015 | Liverpool | A | FA WSL Continental Tyres Cup | L 0-1 |
23rd August 2015 | Everton | H | FA WSL 2 | L 1-6 |
27th August 2015 | Doncaster Belles | A | FA WSL Continental Tyres Cup | L 0-5 |
30th August 2015 | Everton | H | FA WSL Continental Tyres Cup | L 0-2 |
6th September 2015 | Yeovil Town | H | FA WSL 2 | L 0-1 |
26th September 2015 | Everton | A | FA WSL 2 | D 1-1 |
4th October 2015 | Watford | H | FA WSL 2 | W 4-0 |
18th October 2015 | Yeovil Town | A | FA WSL 2 | L 0-1 |
Durham Women FC - 2014 Fixtures
Date | Opposition | Venue | Competition | Result |
---|---|---|---|---|
13th April 2014 | Portsmouth | A | FA Cup | L 1-2 |
17th April 2014 | Sunderland | H | FA WSL 2 | L 2-4 |
20th April 2014 | Millwall Lionesses | H | FA WSL 2 | L 1-4 |
27th April 2014 | Watford | H | FA WSL 2 | L 1-2 |
30th April 2014 | Sunderland | A | FA WSL Continental Tyres Cup | L 0-3 |
4th May 2014 | Doncaster Belles | H | FA WSL Continental Tyres Cup | L 1-3 |
14th May 2014 | Everton | A | FA WSL Continental Tyres Cup | L 0-3 |
18th May 2014 | Reading | A | FA WSL 2 | L 0-4 |
25th May 2014 | London Bees | A | FA WSL 2 | W 1-0 |
29th June 2014 | Oxford United | H | FA WSL 2 | L 1-2 |
6th July 2014 | Liverpool | H | FA WSL Continental Tyres Cup | L 1-7 |
13th July 2014 | Manchester City | H | FA WSL Continental Tyres Cup | L 3-0 |
2nd August 2014 | Doncaster Belles | H | FA WSL 2 | D 0-0 |
10th August 2014 | Yeovil Town | A | FA WSL 2 | L 1-3 |
24th August 2014 | Millwall Lionesses | H | FA WSL 2 | W 2-1 |
31st August 2014 | Watford | A | FA WSL 2 | W 3-0 |
4th September 2014 | Sunderland | A | FA WSL 2 | L 0-2 |
7th September 2014 | Reading | H | FA WSL 2 | L 0-3 |
14th September 2014 | London Bees | H | FA WSL 2 | W 2-1 |
21st September 2014 | Oxford United | A | FA WSL 2 | D 2-2 |
28th September 2014 | Aston Villa | A | FA WSL 2 | L 0-1 |
5th October 2014 | Aston Villa | H | FA WSL 2 | W 2-0 |
11th October 2014 | Doncaster Belles | A | FA WSL 2 | L 0-2 |
26th October 2014 | Yeovil Town | H | FA WSL 2 | D 1-1 |