Durham Women FC’s 2026/27 fixture schedule has now been confirmed!
The Blues will kick-off the new Barclays Women’s Super League 2 season with a home game against Southampton at Maiden Castle on Sunday 6th September (12pm kick-off).
Tickets for that game are on sale now – and you can get yours HERE!

Our first away game of the campaign takes us to the King Power Stadium to face Leicester City on Sunday 13th September (3pm kick-off).
Fans don’t have to wait long for the North East Derbies either, with both clashes at Maiden Castle taking place in the first half of the season.
Newcastle United will travel to Maiden Castle on Sunday 4th October (12pm kick-off) before Sunderland visit DH1 on Sunday 8th November (12pm kick-off)
The return fixtures take place in Newcastle on Sunday 14th March (2pm kick-off) and in Sunderland on Sunday 31st January (2pm kick-off).
You can sign-up to be the first to hear when tickets for both derbies go on sale by CLICKING HERE!
As well as starting the season at home, we will also end the 2026/27 season at Maiden Castle – with Burnley the opponents (date and kick-off to be confirmed).
The only way to guarantee your spot at every fixture for the best possible price this season is with a Season Ticket, and they are on sale now! CLICK HERE to get yours.
Match tickets for the majority of home games are on sale now and available HERE!
You can sync our fixtures to your calendar by CLICKING HERE!
A full fixture list is below:
| Date | Opponent | H/A | KO | Venue |
| 6 September | Southampton | H | 12pm | Maiden Castle |
| 13 September | Leicester City | A | 3pm | King Power Stadium |
| 20 September | Nottingham Forest | H | 12pm | Maiden Castle |
| 27 September | Sheffield United | A | 2pm | Bramall Lane |
| 4 October | Newcastle United | H | 12pm | Maiden Castle |
| 25 October | Watford | A | 12pm | Vicarage Road |
| 8 November | Sunderland | H | 12pm | Maiden Castle |
| 15 November | Wolves | A | 2pm | AFC Telford United |
| 20 December | Ipswich Town | H | 12pm | Maiden Castle |
| 10 January | Burnley | A | 2pm | Turf Moor |
| 24 January | Bristol City | H | 12pm | Maiden Castle |
| 27 January | Sheffield United | H | 7pm | Maiden Castle |
| 31 January | Sunderland | A | 2pm | Eppleton CW |
| 7 February | Ipswich Town | A | 1pm | Colchester United |
| 14 February | Wolves | H | 12pm | Maiden Castle |
| 14 March | Newcastle United | A | 2pm | St James’ Park |
| 21 March | Leicester City | H | 12pm | Maiden Castle |
| 28 March | Southampton | A | 12pm | Eastleigh FC |
| 4 April | Nottingham Forest | A | 2pm | City Ground |
| 11 April | Watford | H | 12pm | Maiden Castle |
| 1 May | Bristol City | A | 5:30pm | Ashton Gate |
| 7/8/9 May | Burnley | H | TBC | Maiden Castle |
All dates and times remain subject to change.



