Durham Women FC will kick-off their 2021/22 FA Women’s Championship season against newly-promoted Watford.
The Wildcats welcome the Hornets to Maiden Castle on Sunday, August 29 (12pm kick-off) in what is set to be the first competitive fixture played in front of supporters at the club’s new home ground.
Durham then head to Sheffield United in their second FA Women’s Championship fixture, before clashes with Charlton Athletic and Bristol City top-off a testing start to the season.
The first local derby with Sunderland will be held at The Hetton Centre on October 10, with the return fixture in Durham coming on April 24.
Liverpool will visit Maiden Castle on November 14 in what will be another intriguing fixture, while the season will end with a visit to one of the early promotion favourites in Charlton Athletic.
Supporters are heavily encouraged to purchase their tickets in advance to avoid disappointment, with demand set to be high this season.
Season Tickets also remain available to purchase and are the best way to guarantee your admission to every home game – for the best possible price.
A full list of Durham Women FC’s 2021/22 fixtures is below:
Durham Women FC - 2021/22 Fixtures
Date | Opposition | Venue | Competition | Kick-off time | Result | Scorer | Tickets |
---|---|---|---|---|---|---|---|
22 August | Newcastle United | H | Friendly | 12:00pm | W 8-0 | Briggs Hill Hepple (2) Robson Wilson OG Bradley | |
29 August | Watford | H | FAWC | 12:00pm | W 2-1 | Briggs Hepple | |
5 September | Sheffield United | A | FAWC | 2:00pm | L 3-1 | Achterhof | |
12 September | Charlton Athletic | H | FAWC | 12:00pm | W 2-0 | Hill Hepple | |
26 September | Bristol City | A | FAWC | 12:00pm | W 2-0 | Ejupi Hepple | |
3 October | Lewes | H | FAWC | 12:00pm | W 2-0 | Christon Galloway | |
10 October | Sunderland | A | FAWC | 12:00pm | W 2-0 | Hepple Lambert | |
14 October | Manchester United | H | FA CC | 7:00pm | D 2-2 | Bradley Hepple | |
31 October | London City Lionesses | H | FAWC | 12:00pm | W 1-0 | Bradley | |
4 November | Manchester City | A | FA CC | 7:00pm | L 3-0 | ||
7 November | Crystal Palace | A | FAWC | 2:00pm | L 3-1 | Salicki | |
14 November | Liverpool | H | FAWC | 12:00pm | L 2-0 | ||
17 November | Leicester City | H | FA CC | 7:00pm | L 2-1 | Crosthwaite | |
21 November | Coventry United | A | FAWC | 12:00pm | L 1-0 | ||
5 December | Everton | A | FA CC | 1:00pm | L 1-0 | ||
12 Decemebr | Leeds United | A | VWFAC R3 | 1:00pm | W 6-0 | Galloway (2) Lambert (2) Hepple (2) | |
19 December | Blackburn Rovers | H | FAWC | 12:00pm | W 3-1 | Holmes (2) Salicki | |
16 January | Crystal Palace | H | FAWC | 12:00pm | L 3-2 | Hepple Hill | |
23 January | Sheffield United | H | FAWC | 12:00pm | D 1-1 | Hepple | |
30 January | Blackburn Rovers | H | VWFAC R4 | 1:00pm | W 3-1 | Hepple Ejupi Robson | |
6 February | London City Lionesses | A | FAWC | 12:00pm | W 2-1 | Hepple (2) | |
13 February | Bristol City | H | FAWC | 12:00pm | L 3-0 | ||
27 February | Birmingham City | H | VWFAC R5 | 2:00pm | L 1-0 | ||
6 March | Blackburn Rovers | A | FAWC | 12:00pm | W 2-1 | Hardy Ejupi | |
13 March | Coventry United | H | FAWC | 12:00pm | D 0-0 | ||
20 March | Lewes | A | FAWC | 12:00pm | D 0-0 | ||
27 March | Liverpool | A | FAWC | 12:00pm | L 3-0 | ||
3 April | Watford | A | FAWC | 3:00pm | D 3-3 | Bradley Hepple (2) | |
24 April | Sunderland | H | FAWC | 12:00pm | W 3-0 | Lambert Bradley Hepple | |
1 May | Charlton | A | FAWC | 2:00pm | L 2-1 | Briggs |
All fixtures remain subject to change. Continental Tyres Cup fixtures will be confirmed in due course.